Availability:
T. de entrega: 4 a 6 Semanas
MXN$ 28,856.19 +IVA
T. de entrega: 4 a 6 Semanas
3020E032S
| Main | |
|---|---|
| range | PowerLogic |
| product name | PowerLogic Enercept |
| device short name | Enercept |
| product or component type | Power meter |
| device application | Power monitoringSub billing |
| variant | Enhanced |
| power monitoring | Basic instrumentation |
| type of measurement | Power factor totalVoltage phase to phase (L-L)Voltage phase to neutral (L-N)Current per phasePower factor per phaseActive energyActive powerReactive powerApparent powerCurrent |
| [Us] rated supply voltage | 208…480 V AC 50/60 Hz |
| network frequency | 60 Hz50 Hz |
| Complementary | |
| current transformer type | Split core balance |
| current transformer input | split core CT 0…300 A |
| measurement voltage | 208…480 V |
| measurement accuracy | +/- 1 % 10…100 % |
| communication port protocol | Modbus RTU |
| communication port support | RS485 |
| communication network type | Modbus RTU |
| mounting mode | Direct |
| Environment | |
| ambient air temperature for operation | 0…60 °C |
| relative humidity | 95 % |
| product certifications | CULUL |
| width | Internal 1.22 in (31 mm)External 4.76 in (121 mm) |
| depth | 30 mm |
| height | Internal 1.18 in (30 mm)External 3.94 in (100 mm) |
| net weight | 2.20 lb(US) (1 kg) |
| Ordering and shipping details | |
| Category | 09791 – POWERLOGIC ENERCEPT POWER METER |
| Discount Schedule | PL1 |
| Nbr. of units in pkg. | 1 |
| Package weight(Lbs) | 4 lb(US) (1.81 kg) |
| Returnability | No |
| Country of origin | US |
| Packing Units | |
| Package 1 Height | 8.50 in (216.000 mm) |
| Package 1 width | 9.02 in (229.000 mm) |
| Package 1 Length | 12.24 in (311.000 mm) |
| Offer Sustainability | |
| EU RoHS Directive | Not compliant |
| Contractual warranty | |
| Warranty | 18 months |
| Peso | 1 kg |
|---|---|
| Dimensiones | 12.1 × 3 × 10 cm |
| Capacidad | |
| Marca | |
| Modelo |




Aún no hay valoraciones.