Medidores multifunción básicos
Enercept power monitoring – unit enhanced 800 A medium 3020E083S
Ficha técnica del Producto
Availability:
T. de entrega: 4 a 6 Semanas
MXN$ 30,887.23 +IVA
T. de entrega: 4 a 6 Semanas
3020E083S
| Main | |
|---|---|
| range | PowerLogic |
| product name | PowerLogic Enercept |
| device short name | Enercept |
| Product or Component Type | Power meter |
| Device Application | Power monitoringSub billing |
| variant | Enhanced |
| power monitoring | Basic instrumentation |
| type of measurement | Power factor totalVoltage phase to phase (L-L)Voltage phase to neutral (L-N)Current per phasePower factor per phaseActive energyActive powerReactive powerApparent powerCurrent |
| [Us] rated supply voltage | 208…480 V AC 50/60 Hz |
| Network Frequency | 60 Hz50 Hz |
| Complementary | |
| current transformer type | Split core balance |
| current transformer input | split core CT 0…800 A |
| measurement voltage | 208…480 V |
| measurement accuracy | +/- 1 % 10…100 % |
| communication port protocol | Modbus RTU |
| communication port support | RS485 |
| Communication Network Type | Modbus RTU |
| Mounting Mode | Direct |
| Environment | |
| ambient air temperature for operation | 32…140 °F (0…60 °C) |
| relative humidity | 95 % |
| product certifications | CULUL |
| width | Internal 2.44 in (62 mm)External 5.94 in (151 mm) |
| depth | 1.18 in (30 mm) |
| height | Internal 2.87 in (73 mm)External 5.20 in (132 mm) |
| Net Weight | 3.31 lb(US) (1.5 kg) |
| Ordering and shipping details | |
| Category | 09791-POWERLOGIC ENERCEPT POWER METER |
| Discount Schedule | PL1 |
| GTIN | NULL |
| Nbr. of units in pkg. | 1 |
| Package weight(Lbs) | 5.56 lb(US) (2.523 kg) |
| Returnability | No |
| Country of origin | US |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Package 1 Height | 8.50 in (21.6 cm) |
| Package 1 width | 9.02 in (22.9 cm) |
| Package 1 Length | 12.24 in (31.1 cm) |
| Contractual warranty | |
| Warranty | 18 months |
| Peso | 2.523 kg |
|---|---|
| Dimensiones | 31.1 × 22.9 × 21.6 cm |
| Capacidad | |
| Marca | |
| Voltaje Nominal |


Aún no hay valoraciones.