Availability:
Solicita cotización para tiempo de entrega
Solicita cotización para tiempo de entrega
A9MEM1570
| Main | |
|---|---|
| Range of product | PowerLogic |
| product name | PowerTag A9 F63 |
| product or component type | Energy sensor |
| Poles | 3P + N |
| Maximum current [Imax] | 63 A |
| [Ib] basic current | 10 A |
| starting current | 40 mA |
| saturation current | 130 A |
| product specific application | Cost allocationLoad monitoringOverload alarmCircuit monitoringEnergy management |
| Concentrator compatibility | Acti9 Smartlink SI BActi9 Smartlink SI DActi9 PowerTag Link CActi9 PowerTag LinkActi9 PowerTag Link HDHarmony Hub |
| range compatibility | Vigi DT40 Vigi iC40 Vigi iDT40 Vigi N40 Vigi C40 Vigi iC60Acti 9 iDD40Acti 9 iDD40 XAActi 9 iCV40 XA Vigi iDPNActi 9 iCV40 Vigi iTG40 Vigi iCG40 |
| type of measurement | VoltageActive energyActive powerCurrentPower factor |
| accuracy class | Class 1 current conforming to IEC 61557-12Class 0.5 voltage conforming to IEC 61557-12Class 1 active power conforming to IEC 61557-12Class 1 active energy conforming to IEC 61557-12Class 1 power factor conforming to IEC 61557-12 |
| mounting location | Top or bottom |
| mounting support | On circuit breaker |
| product destination | Switchboard |
| Event management | Voltage loss with measured current at voltage loss |
| transmission support medium | Radio frequency 2.4…2.4835 GHz conforming to IEEE 802.15.4 |
| maximum emission power | 10 mW |
| Complementary | |
| mounting mode | By screws (terminals) |
| Electrical connection (voltage sensing & power supply) | Wires with cable end |
| cable cross section | 1 rigid cable 1.5…16 mm²2 stranded cable 1.5…2.5 mm²2 rigid cable 1.5…2.5 mm²1 stranded cable 1.5…16 mm² |
| cable length | 0.25 m |
| supply voltage | 220…240 V AC, +/- 20 %, between phase and neutral380…415 V AC, +/- 20 %, between phases |
| network frequency | 50 Hz60 Hz |
| Maximum power consumption | 2 VA |
| standards | IEC 61557-12IEC 61010-1IEC 61010-2-030IEC 61326-1ETSI EN 300 328 |
| height | Sensor element: 20 mm |
| width | Sensor element: 54 mm |
| depth | Sensor element: 46.6 mm |
| net weight | 40 g |
| colour | White (RAL 9003) |
| Environment | |
| quality labels | CE |
| directives | 2014/53/EU – radio equipment directive |
| operating altitude | 0…2000 m |
| ambient air temperature for operation | -25…60 °C |
| ambient air temperature for storage | -40…85 °C |
| overvoltage category | III conforming to IEC 61010-1 |
| measurement category | Category III conforming to IEC 61010-2-030 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK05 |
| pollution degree | 3 |
| relative humidity | 0…95 % at 45 °C conforming to IEC 60721-3-3 |
| vibration resistance | 3M4 conforming to IEC 60721-3-3 |
| environmental characteristics | Dustproof class 3S3 conforming to IEC 60721-3-3Salt mist class 3C2 conforming to IEC 60721-3-3Indoor use |
| Packing Units | |
| Package 1 Weight | 0.088 kg |
| Package 1 Height | 6.500 cm |
| Package 1 width | 7.500 cm |
| Package 1 Length | 8.000 cm |
| Offer Sustainability | |
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Peso | 0.04 kg |
|---|---|
| Dimensiones | 5.4 × 4.66 × 2 cm |
| Capacidad | |
| Marca | |
| Modelo |




Aún no hay valoraciones.