Availability:
T. de entrega: 4 a 6 Semanas
MXN$ 25,160.08 +IVA
T. de entrega: 4 a 6 Semanas
SSP02EMA12
| Main | |
|---|---|
| Product | Surge protection device |
| Range | Surgelogic |
| Device Short Name | EMA |
| Complementary | |
|---|---|
| Surge Current | 120 kA |
| Voltage Rating | 208Y/120 V AC |
| Number of Phases | 3 phase |
| Wiring Configuration | 4-wire |
| Connection | Lugs AWG 10…AWG 2 copper 35.40 lbf.in (4 N.m) |
| MCOV | 150 V |
| Nominal Discharge Current | 20 kA |
| SCCR | 200 kA |
| Local Signalling | Status LED green per phase normal operationStatus LED red per phase fault |
| Provided Equipment | Alarm enable/disable switchSurge counterDry contacts |
| Device Mounting | Surface |
| Height | 11.42 in (290 mm) |
| Width | 8.19 in (208 mm) |
| Depth | 5.31 in (135 mm) |
| cable length | 19.02 in (483 mm) |
| Environment | |
|---|---|
| Enclosure Rating | NEMA 1 |
| Enclosure Material | Gray painted sheet steel |
| Standards | CSA C22.2 No 8UL 1449:ed. 4UL 1283:ed. 5 |
| Ambient Operating | 149 °F (65 °C) |
| Ordering and shipping details | |
|---|---|
| Category | 08464 – SURGE PROTECTION EMA |
| Discount Schedule | DE1B |
| GTIN | 00785901972464 |
| Nbr. of units in pkg. | 1 |
| Package weight(Lbs) | 15.75 lb(US) (7.144 kg) |
| Returnability | Yes |
| Country of origin | MX |
| Packing Units | |
|---|---|
| Unit Type of Package 1 | PCE |
| Package 1 Height | 6.00 in (15.24 cm) |
| Package 1 width | 13.50 in (34.29 cm) |
| Package 1 Length | 12.00 in (30.48 cm) |
| Peso | 7.14 kg |
|---|---|
| Dimensiones | 30.48 × 34.29 × 15.24 cm |
| Capacidad | |
| Marca | |
| Voltaje Nominal | |
| Tipo/Clase | |
| Sistema | Bifasico |
Based on 0 reviews
Be the first to review “Surge protection device, Surgelogic, 120kA, 208Y/120 VAC, 3 phase, 4 wire, NEMA 1 SSP02EMA12”
Brands Carousel
SHOPPING CART
Select at least 2 products
to compare







Aún no hay valoraciones.